-
WhatsApp Now +86 170 766 13145
-
Any Questions crusher@mgmcrusher.com
Vibrating Screen
YK Series circular vibrating screen can be used to separate minerals into various sizes for further processing in stone crushing plant. MGM can design and supply all ranges of vibrating screens according to the capacity and requirement.
- Feed Size : 3-150mm
- Motor Power : 5.5-55
- Processing capacity : 30–850 t/h
YK Series circular vibrating screen can be used to separate minerals into various sizes for further processing in stone crushing plant. MGM can design and supply all ranges of vibrating screens according to the capacity and requirement.
- Feed Size : 3-150mm
- Motor Power : 5.5-55
- Processing capacity : 30–850 t/h
What is YK series vibrating screen?
How to choose vibrating screen?
1. When selecting a vibrating screen, the shape, moisture, clay content, etc. of the screened material should be considered. Appropriate materials can improve the production efficiency of the vibrating screen.
2. Consider the screen area, movement mode, vibration frequency and other factors of the vibrating screen. For example, when the moving sieve sieves particles, the particles can vibrate on the sieve surface in a direction close to the vertical sieve hole. The vibration frequency is high and the sieving effect is better.
3. The vibrating screen capacity should be compatible with related equipment. If the production capacity is too rich, capital investment will be wasted. Overload operation will cause wear and tear and reduce production capacity.
4. According to different screening purposes, it needs to choose different vibrating screen type, such as pre-screening material can choose circular vibrating screen; The classification and screening of materials after crushing can use large vibrating screen; Linear vibrating screen can be used to dehydrate the material.
Product features
With eccentric block as exciting force, strong exciting force.
-
High Quality
Adopt punching sieve or steel sieve mesh in order to prevent blockage.Sieve beam and screen box adopts high strength bolt connection, no welding processing.
-
Customized Design
Adopt special configuration, conform to personalized needs of the customer and meet the needs of different industries to achieve the best screening goal
-
Good Performance
Large dip angle structure enables high screening efficiency and handling capacity
Working principle
YK series circular vibrating screen mainly consists of the eccentric block vibrator, screen box, motor, and supportive device. Its vibrating track is a circle and moves on a circular motion. It is a multi-layer and high efficient vibrating screen.
Motor drives the V-belt to make the eccentric block rotate in high speed, so that producing large centrifugal force to make exciter produce the amplitude in circular motion, the stone aggregates on the screen surface will be throwing motion continuously under the function of exciter, during the process of materials contacting with the screen surface, final products will be classified.
Specification
Model | Sieve specification (mm) | layer | Mesh size (mm) | Max feeding size (mm) | Processing capacity (t/h) | Moto power (kw) | Vibrating Frequency (r/min) | Double amplitude (mm) |
2YK1237 | 1200X3700 | 2 | 3-50 | 200 | 30-100 | 5.5 | 970 | 5-9 |
3YK1237 | 1200X3700 | 3 | 3-50 | 200 | 30-100 | 7.5 | 970 | 5-9 |
2YK1548 | 4800X1500 | 2 | 3-100 | 400 | 30-275 | 15 | 970 | 5-9 |
3YK1548 | 4800X1500 | 3 | 3-100 | 400 | 30-275 | 15 | 970 | 5-9 |
2YK1848 | 4800X1800 | 2 | 3-100 | 400 | 56-330 | 18.5 | 970 | 5-9 |
3YK1848 | 4800X1800 | 3 | 3-100 | 400 | 56-330 | 18.5 | 970 | 5-9 |
4YK1848 | 4800X1800 | 4 | 3-80 | 400 | 56-330 | 22 | 970 | 5-9 |
2YK1860 | 6000X1800 | 2 | 3-100 | 400 | 65-586 | 18.5 | 970 | 5-9 |
3YK1860 | 6000X1800 | 3 | 3-100 | 400 | 65-586 | 22 | 970 | 5-9 |
4YK1860 | 6000X1800 | 4 | 3-100 | 400 | 65-586 | 30 | 980 | 5-9 |
2YK2160 | 6000X2100 | 2 | 3-100 | 400 | 81-720 | 22 | 980 | 5-9 |
3YK2160 | 6000X2100 | 3 | 3-100 | 400 | 81-720 | 30 | 970 | 5-9 |
4YK2160 | 6000X2100 | 4 | 3-100 | 400 | 81-720 | 37 | 980 | 5-9 |
2YK2460 | 6000X2400 | 2 | 3-150 | 400 | 100-810 | 22 | 970 | 5-9 |
3YK2460 | 6000X2400 | 3 | 3-150 | 400 | 100-810 | 30 | 980 | 5-9 |
4YK2460 | 6000X2400 | 4 | 3-150 | 400 | 150-850 | 37 | 980 | 5-9 |
2YK2470 | 7000X2400 | 2 | 3-100 | 400 | 180-900 | 30 | 980 | 5-9 |
3YK2470 | 7000X2400 | 3 | 3-100 | 400 | 180-900 | 37 | 980 | 5-9 |
4YK2470 | 7000X2400 | 4 | 3-100 | 400 | 180-900 | 45 | 980 | 5-9 |
2YK2480 | 8000X2400 | 2 | 3-150 | 400 | 190-940 | 30 | 980 | 5-9 |
3YK2480 | 8000X2400 | 3 | 3-150 | 400 | 190-940 | 37 | 980 | 5-9 |
4YK2480 | 8000X2400 | 4 | 3-150 | 400 | 190-940 | 45 | 980 | 5-9 |
2YK3070 | 7000X2400 | 2 | 3-100 | 400 | 220-1000 | 37 | 980 | 5-9 |
3YK3070 | 7000X2400 | 3 | 3-150 | 400 | 220-1000 | 45 | 980 | 5-9 |
4YK3070 | 7000X2400 | 4 | 3-150 | 400 | 220-1000 | 55 | 980 | 5-9 |
*The output will vary according to different materials, feed particle size and other factors